price-2399
General | |
Number of SIMs | 2 |
Type of SIMs | GSM+GSM |
2G Network | GSM 900 / 1800 |
Form Factor | Bar |
Weight | 74.0 gms |
Length | 108.0 mm |
Breadth | 45.0 mm |
Thickness | 14.6 mm |
RAM | 16 MB |
Display | |
Display Type | TFT |
Display Resolution | 128 * 160 |
Display Size | 1.8 inches |
Display Colors | 65k |
Connectivity | |
GPRS | Yes, Class 12, 48 kbps |
EDGE | Yes, Class 6, 177.6 kbps |
Bluetooth | Yes, v2.1 + EDR |
USB | Yes, microUSB v2.0 |
Audio Jack | 3.5 mm |
Camera | |
Camera | 0.30 megapixels |
Video Recording | Yes, 10fps |
Zoom | Digital Zoom upto 4x |
Other Features | Sequence Mode, Self-Timer |
Music & Multimedia | |
FM Radio | Yes,Stereo FM radio with RDS |
Video Formats | MPEG-4/WMV/H.263/ASF |
Music Formats | AWB/AAC/AMR-WB/XMF/MP3/WAV/WMA |
Memory | |
Internal Memory | 10 MB |
Expandable Memory | Yes, upto 32 GB |
Phonebook Memory | 1000 |
Battery | |
Type | Li-Ion |
Capacity | 1020 mAH |
Standby | 396 hrs |
Talktime | 4.00 hrs |
Apps | |
Java Support | Yes |
Browser | Opera Mini |
Yes | |
Instant Messaging | Nokia Messaging, Native Email Client |
Social Networking | Ovi Chat, Ovi Mail |
Other Apps | Themes, Nokia contacts, Flight Mode |
No comments:
Post a Comment