PRICE-1099
Specifications
General & Hardware | |
�Network Technology | �GSM 900 / 1800 |
�Hardware/Processor CPU | �- |
�Dimensions (mm) | �107.2 x 45.1 x 15.3 |
�Weight (g) | �81.9 |
�SAR Rating | �- |
�Screen Size | �96 x 68 , 1.36 inch |
�Screen Color | �Monochrome |
�Line of Text | �- |
�Menu Type | �- |
�Type | �Candybar |
�QWERTY-Keyboard | �No |
�Navigation Key | �- |
�Soft Keys | �- |
�Other Keys | �- |
�Keypad Lighting | �- |
�Antenna | �Fixed Internal |
�Phonebook | �500 |
�Internal(MB) | �No |
�Memory Slot | �No |
�Battery Type | �Li-Ion 800 mAh (BL-5CB) |
�Stand-by (hrs) | �528 Hours |
�TalkTime(min)� | 510 Minutes |
Entertainment | |
�Polyphonic | Not Available |
�Customization | - |
�MP3 | Yes |
�FM Radio� | Yes |
�TV Receiver | Null |
�Video Record | No |
�Video Support | - |
�Audio Support | - |
�Voice Support | - |
�Games | - |
Messaging | |
�SMS | Yes |
�Total SMS | - |
�MMS | No |
�EMS | No |
- | |
�Instant Messenging | No |
�Push-To-Talk | No |
Connectivity | |
�HSDPA | No |
�WIFI/WLAN | No |
�3G | No |
�GPS | No |
�EDGE | No |
�GPRS | No |
�Bluetooth | No (A2DP) |
�USB Port | No |
�Infrared (IrDA) | No |
�Data Cable | - |
�Data Modem | - |
Software | |
�Platform / OS | Proprietary |
�Java (J2ME) | No |
�WAP | Not Supported |
�Browser | - |
�Predictive Text Entry | T9 |
�Speech Codecs | - |
�PIM Application | Calendar, Voice memo |
�Other Applications | Exchangeable color covers, Flashlight |
Personals | |
�Themes | No Info. |
�Caller ID | - |
�Profile ID | - |
Camera Specifications | |
�Lens Type | No, 0.0 Megapixel |
�Digital zoom | - |
�Max. Resolution | No |
�Flash | No |
�Night Mode | No |
�Multi Shot | - |
�Frame | - Types |
�Extra Features | - |
�Photo Format | - |
�Video | No |
�Video Format | - |
No comments:
Post a Comment