price-1999
General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Form Factor | Bar |
| Weight | 78.0 gms |
| Length | 108.0 mm |
| Breadth | 45.0 mm |
| Thickness | 14.0 mm |
| RAM | 16 MB |
Display | |
| Display Type | TFT |
| Display Resolution | 128 * 160 |
| Display Size | 1.8 inches |
| Display Colors | 65k |
Connectivity | |
| GPRS | Yes, Class 10, 48 kbps |
| Bluetooth | Yes, v2.1 + EDR |
| USB | Yes, microUSB v2.0 |
| Audio Jack | 3.5 mm |
Camera | |
| Camera | 0.30 megapixels |
| Video Recording | Yes, 10fps |
| Zoom | Digital Zoom upto 4x |
| Other Features | Sequence Mode, Self-Timer |
Music & Multimedia | |
| FM Radio | Yes |
| Video Formats | MPEG-4/WMV/H.263/ASF |
| Music Formats | AWB/AAC/AMR-WB/XMF/MP3/WAV/WMA |
Memory | |
| Internal Memory | 10 MB |
| Expandable Memory | Yes, upto 32 GB |
| Phonebook Memory | 1000 |
Battery | |
| Type | Li-Ion |
| Capacity | 800 mAH |
| Standby | 528 hrs |
| Talktime | 10.60 hrs |
Apps | |
| Java Support | Yes |
| Browser | Opera Mini |
| Yes | |
| Instant Messaging | Nokia Messaging, Nokia Mail |
| Other Apps | Themes, Nokia contacts, Flight Mode |
Miscellaneous | |
| SAR Value | 1.130 Units |
| Other Features | OMA Data Synchronization v1.2, SyncML, Hot Swap |

No comments:
Post a Comment